This table is a description of the kart as a motor racing vehicle design that relies on simplicity but offers exciting performance. The basic design has flexibilty that provides wheelbase and power increases that accommodate kids, juniors and adults.![]()
| Kart Classification |
Age | Type | Wheel- base mm |
Axle mm |
Engine cc |
Brakes | Price Range W/engine |
| . | |||||||
| Baby Kart | 5 thru 10 | single gear | 770 | 25 | 60/80 | 2W/mech | 2K |
| automatic clutch | |||||||
| . | |||||||
| Kid Kart | 5 thru 8 | single gear automatic | 770 | 25 | 50 | 2W/mech | 2K |
| clutch - recoil start | |||||||
| . | |||||||
| Cadet | 10 thru 13 | single gear | 900 | 25/30 | 60 | 2W/mech | 2.5K |
| automatic clutch | |||||||
| . | |||||||
| Junior | 12 thru 16 | single gear | 1020 | 40 | 100 | 2W/hyd | 3K |
| automatic clutch | |||||||
| . | |||||||
| Adult size | 16 & up | single gear | 1050 | 50 | 100 | 2W/hyd | 4K |
| automatic clutch | |||||||
| . | |||||||
| Adult size | 16 & up | multi gear maual | 1050 | 50 | 125 | 4W/hyd | 8K |
| clutch/transmission | |||||||
| . | |||||||
| Adult size | 16 & up | single gear automatic | 1050 | 50 | 125 | 2W/hyd | 5K |
| clutch - electric start | |||||||
Karting is one of the few segments of motorsports that follows an international set of rules. The rules are set out by the CIK / FIA as international guidelines specify size, power & construction. Safety and cost being the primary goals for the final product.

top