
The 4000 wind PVL stator can be used in ICC or other kart engine applications that are fitted with the PVL ignition and do not need to adhere to CIK or organization rule specifications that requires the homologated unit. The curve shows the ignition timing advancing rather quickly during low engine load but retarding more slowly as engine load increases at higher RPM. A feature that favors applications such aslong or road racing courses or engines with higher compression ratios.
PVL Ignition Systems

| PVL Prices: | |||||
| Part Number | Description | GFK Price | |||
| all | Rotor | $125.00 | |||
| all | Stator - Analog | $145.00 | |||
| 466-101 | Coil - Analog | $80.00 | |||
| 458-03.15 | Coil - Analog - TM ICC | $110.00 | |||
| 30995 | Spark Plug Cap - Non Resistor | $1.39 | |||
| 70910 | Puller for PVL rotor | $16.00 | |||
